| 1970 Blue S | ||||
| Parts List/Labor | ||||
| Item Number | Description | Unit | Price | Total |
| Labor | 837.5 | $ 85.00 | $ 71,187.50 | |
| 104180 | Protector Plate | 1 | $ 290.00 | $ 290.00 |
| 103030 | Front pan seal | 1 | $ 19.00 | $ 19.00 |
| 104417 | Rear pan seal | 1 | $ 17.95 | $ 17.95 |
| 999-706-009-08 | E-Brake strap | 1 | $ 10.00 | $ 10.00 |
| 102959 | Sway Bracket | 1 | $ 13.00 | $ 13.00 |
| 901-555-088-00 | Support Door Pocket | 1 | $ 87.00 | $ 87.00 |
| 914-423-922-02 | Guide Bushing | 1 | $ 8.25 | $ 8.25 |
| 914-613-491-00 | Trim Ignition Switch | 1 | $ 12.65 | $ 12.65 |
| 901.613.160.00 | Windshield Wiper Switch | 1 | $ 147.00 | $ 147.00 |
| 103288 | Grilles | 1 | $ 38.00 | $ 38.00 |
| 103289 | Grilles | 1 | $ 38.00 | $ 38.00 |
| 102439 | Baterries | 2 | $ 185.00 | $ 370.00 |
| 101488 | Trim T Bolts | 8 | $ 2.89 | $ 23.12 |
| 104573 | S Bumper Guard | 2 | $ 74.50 | $ 149.00 |
| 104392 | Porsche Decklid Emblem | 1 | $ 165.00 | $ 165.00 |
| 101304 | Rear Window Seal | 1 | $ 115.00 | $ 115.00 |
| 101342 | Window Seal | 1 | $ 120.00 | $ 120.00 |
| 101378 | Window Deco Front | 1 | $ 79.00 | $ 79.00 |
| 101377 | Window Deco Rear | 1 | $ 92.00 | $ 92.00 |
| 102823 | Trunk Light Switch | 1 | $ 19.00 | $ 19.00 |
| 101464 | Rubber Buffer | 2 | $ 2.00 | $ 4.00 |
| 101728 | Trim Connectors | 4 | $ 3.75 | $ 15.00 |
| 101537 | Bumpter End Cap Seal | 1 | $ 4.50 | $ 4.50 |
| 101900 | Left Quarter Trim | 1 | $ 125.00 | $ 125.00 |
| 101901 | Right Quarter Trim | 1 | $ 125.00 | $ 125.00 |
| 102953 | Doortop Left | 1 | $ 132.00 | $ 132.00 |
| 101583 | Clips | 16 | $ 3.00 | $ 48.00 |
| 102955 | Doortop Right | 1 | $ 132.00 | $ 132.00 |
| 102988 | Qtr. Glass Seal | 2 | $ 35.00 | $ 70.00 |
| 101320 | Qtr. Glass Seal | 1 | $ 75.00 | $ 75.00 |
| 101321 | Qtr. Glass Seal | 1 | $ 75.00 | $ 75.00 |
| 901-531-431-20 | 1 | $ 118.00 | $ 118.00 | |
| 901-531-432-20 | 1 | $ 118.00 | $ 118.00 | |
| Heater Defrost Levers control Assembly Dash unit w/ wires and cables | 1 | $ 350.00 | $ 350.00 | |
| 103907 | Used fuel tank retaining bracket | 3 | $ 5.00 | $ 15.00 |
| 103108 | Fuel tank sender gasket | 1 | $ 4.00 | $ 4.00 |
| 103262 | NOS Cork Heater Control Box Gasket | 2 | $ 20.00 | $ 40.00 |
| 101747 | Bosch Reflector Lens | 2 | $ 75.00 | $ 150.00 |
| 901-504-932-20 | Foam fuel tank to body seal | 1 | $ 23.00 | $ 23.00 |
| 101488 | Bumper Deco Trim T-Bolt | 16 | $ 2.89 | $ 46.24 |
| 101254 | NOS Pair of Headlight Seals | 1 | $ 9.00 | $ 9.00 |
| 104056 | Front Bumper Mount Bracket | 2 | $ 44.00 | $ 88.00 |
| 103991 | Front or Rear Hood Release Handle | 1 | $ 15.00 | $ 15.00 |
| 104078 | Horn Grill Black Seal | 2 | $ 6.00 | $ 12.00 |
| 103030 | Plate Seals | 2 | $ 19.00 | $ 38.00 |
| 102308 | Trans to Chassis Ground Strap | 1 | $ 16.00 | $ 16.00 |
| 103331 | NOS Sway Bar Bushing | 2 | $ 8.00 | $ 16.00 |
| 102150 | Brake Pads | 1 | $ 94.00 | $ 94.00 |
| 101607 | Heater Cable | 1 | $ 37.00 | $ 37.00 |
| 101780 | Shift Coupler | 1 | $ 65.00 | $ 65.00 |
| 103340 | Steering Shaft Bearing | 1 | $ 255.00 | $ 255.00 |
| 101649 | Tie Rod Ends | 2 | $ 130.00 | $ 260.00 |
| 101624 | Outer Wheel Bearing | 2 | $ 29.00 | $ 58.00 |
| 102826 | Horn Contact | 1 | $ 22.00 | $ 22.00 |
| 102973 | bumperette Seal | 1 | $ 30.00 | $ 30.00 |
| 101257 | Bumper Seal Left | 1 | $ 21.00 | $ 21.00 |
| 101256 | Bumper Seal Right | 1 | $ 21.00 | $ 21.00 |
| 101256 | Bumper Seal Center | 1 | $ 13.90 | $ 13.90 |
| 103158 | Used torsion plates | 1 | $ 120.00 | $ 120.00 |
| 103647 | Repro door pockets | 1 | $ 1,800.00 | $ 1,800.00 |
| 101609 | cable glide tube | 1 | $ 21.00 | $ 21.00 |
| 101613 | control cable | 1 | $ 35.00 | $ 35.00 |
| 101492 | floor plugs | 10 | $ 1.00 | $ 10.00 |
| window crank | 2 | $ 25.00 | $ 50.00 | |
| 102951 | 19mm body plugs | 10 | $ 0.70 | $ 7.00 |
| 103044 | door plugs | 11 | $ 1.50 | $ 16.50 |
| 101115 | door top plugs | 4 | $ 1.25 | $ 5.00 |
| 102820 | 25mm body plugs | 4 | $ 1.00 | $ 4.00 |
| 901.211.194.04 | Heater Hoses | 2 | $ 30.00 | $ 60.00 |
| 103067 | Used Hood Latch | 1 | $ 30.00 | $ 30.00 |
| 102717 | Hand throttle link | 1 | $ 21.00 | $ 21.00 |
| 104229 | Shift Coupler boot (inner) | 1 | $ 49.00 | $ 49.00 |
| 103960 | speed nuts | 10 | $ 0.75 | $ 7.50 |
| 101687 | NOS Wiper Kit | 1 | $ 75.00 | $ 75.00 |
| 101749 | Washer Jet Nozzles | 1 | $ 42.00 | $ 42.00 |
| 101733 | Drain Tube Headlight | 4 | $ 5.00 | $ 20.00 |
| 101589 | Door Switch Caps | 2 | $ 3.89 | $ 7.78 |
| 101946 | Trunk Light | 1 | $ 15.00 | $ 15.00 |
| 104081 | Trunk Light Gasket NOS | 1 | $ 19.00 | $ 19.00 |
| 101716 | Speedometer Cable | 1 | $ 95.00 | $ 95.00 |
| 104194 | Speedo Sealing Boot | 1 | $ 14.00 | $ 14.00 |
| 103455 | 5W light bulbs | 2 | $ 5.00 | $ 10.00 |
| 101259 | Tail light seal right | 1 | $ 19.00 | $ 19.00 |
| 101260 | Tail light seal left | 1 | $ 19.00 | $ 19.00 |
| 101899 | Narrow Threshold Aluminum | 2 | $ 40.00 | $ 80.00 |
| 102906 | Qtr Window Spacer | 2 | $ 5.25 | $ 10.50 |
| 101313 | Parking Brake boot | 1 | $ 17.00 | $ 17.00 |
| 103785 | Hazard Switch | 1 | $ 60.00 | $ 60.00 |
| 103343 | Ignition Switch trim cover | 1 | $ 175.00 | $ 175.00 |
| 101468 | Turnsignal handles | 2 | $ 38.00 | $ 76.00 |
| 104025 | Used Washer Reservoir | 1 | $ 155.00 | $ 155.00 |
| 102387 | Washer Pump | 1 | $ 57.00 | $ 57.00 |
| 901.631.102.04 | Chrome headlight rings | 2 | $ 95.00 | $ 190.00 |
| 103288 | Left repro chrome horn grill | 1 | $ 38.00 | $ 38.00 |
| 103289 | Right repro chrome horn grill | 1 | $ 38.00 | $ 38.00 |
| 914.572.123.10 | Hot Air Hose | 1 | $ 13.00 | $ 13.00 |
| 911.511.331.00 | Hood Shocks | 2 | $ 29.00 | $ 58.00 |
| 911.512.331.01 | Decklid Shock | 1 | $ 25.00 | $ 25.00 |
| 911.531.061.00 | door handle drivers | 1 | $ 220.00 | $ 220.00 |
| 911.531.062.00 | Door Handle Passenger | 1 | $ 220.00 | $ 220.00 |
| 911.635.101.21 | Low Horn | 1 | $ 60.00 | $ 60.00 |
| 901.635.102.21 | High Horn | 1 | $ 70.00 | $ 70.00 |
| 901.631.205.01 | Hella 139 Fog Lights | 1 | $ 750.00 | $ 750.00 |
| 102439 | Batteries | 2 | $ 370.00 | $ 740.00 |
| 101135 | Washer Reservoir Gasket | 1 | $ 20.00 | $ 20.00 |
| 101410 | Washer Reservoir Mount Clip | 1 | $ 35.00 | $ 35.00 |
| 101324 | Front Bumper Seal | 1 | $ 75.00 | $ 75.00 |
| 102973 | Piping | 4 | $ 30.00 | $ 120.00 |
| 101815 | Bumperette Buffer | 2 | $ 68.00 | $ 136.00 |
| 101373 | Front Bumper Deco | 1 | $ 80.00 | $ 80.00 |
| 101257 | Seal Rear Bumper Left | 1 | $ 21.00 | $ 21.00 |
| 101256 | Seal Rear Bumper Right | 1 | $ 21.00 | $ 21.00 |
| 101253 | Seal Rear Bumper Center | 1 | $ 13.90 | $ 13.90 |
| 901.505.904.00 | Rear Apron Seal | 1 | $ 22.00 | $ 22.00 |
| 101252 | Seal | 1 | $ 21.00 | $ 21.00 |
| 102973 | Piping Rear Bumperette | 2 | $ 30.00 | $ 60.00 |
| 101815 | Bumperette Buffer | 2 | $ 68.00 | $ 136.00 |
| 901.505.042.02 | 2 | $ 50.00 | $ 100.00 | |
| 101266 | Trunk Seal | 1 | $ 33.00 | $ 33.00 |
| 104833 | Door Seals | 2 | $ 49.00 | $ 98.00 |
| 101292 | Sealing Door Slot Left | 1 | $ 35.00 | $ 35.00 |
| Sealing Door Slot Right | 1 | $ 35.00 | $ 35.00 | |
| 101262 | Seal Strip Left | 1 | $ 10.00 | $ 10.00 |
| 101261 | Seal Strip Right | 1 | $ 10.00 | $ 10.00 |
| 102778 | Seal Vent Window | 2 | $ 1.00 | $ 2.00 |
| 101291 | Sealing Door Slot Left | 1 | $ 38.00 | $ 38.00 |
| 101290 | Sealing Door Slot Right | 1 | $ 38.00 | $ 38.00 |
| 102263 | window crank | 2 | $ 20.00 | $ 40.00 |
| 102264 | Window Crank Cover | 2 | $ 38.00 | $ 76.00 |
| 101312 | Window Guide | 2 | $ 25.00 | $ 50.00 |
| 101250 | Grommet Door Handle | 2 | $ 9.00 | $ 18.00 |
| 102988 | Window Seals | 2 | $ 35.00 | $ 70.00 |
| Wiper Motor Install Kit | 2 | $ 35.00 | $ 70.00 | |
| 102826 | Horn Contact Button | 1 | $ 22.00 | $ 22.00 |
| 104269 | Wiper Blades set w. arms | 1 | $ 105.00 | $ 105.00 |
| 104269 | Wiper Arm Left | 1 | $ 43.00 | $ 43.00 |
| 104269 | Wiper Arm Right | 1 | $ 43.00 | $ 43.00 |
| 102366 | License Plate Light | 1 | $ 52.00 | $ 52.00 |
| Oil Tank fill Hose | 1 | $ 25.00 | $ 25.00 | |
| 103942 | Oil Filter Housing | 1 | $ 20.00 | $ 20.00 |
| Bolt MGx40 | 1 | $ 1.00 | $ 1.00 | |
| Sealing Sleeve Oil Filter | 1 | $ 2.00 | $ 2.00 | |
| Sealing Sleeve Breather | 1 | $ 4.00 | $ 4.00 | |
| 101348 | Seal Around Motor | 1 | $ 120.00 | $ 120.00 |
| 101393 | Front Engine Seal | 1 | $ 42.00 | $ 42.00 |
| 101743 | Gas Pedal | 1 | $ 95.00 | $ 95.00 |
| 101746 | Clutch and Brake | 1 | $ 15.00 | $ 15.00 |
| 102942 | CV Boot Clamp | 4 | $ 2.40 | $ 9.60 |
| 104143 | Ring Piece | 1 | $ 35.00 | $ 35.00 |
| 102825 | Fuel Cap | 1 | $ 23.00 | $ 23.00 |
| Garnish Rail | 1 | $ 100.00 | $ 100.00 | |
| 102905 | Mirror Adhesive Pad | 1 | $ 11.30 | $ 11.30 |
| 101283 | Interior Mirror | 1 | $ 170.00 | $ 170.00 |
| 101757 | Left outside mirror | 1 | $ 152.00 | $ 152.00 |
| 101519 | Paint Plate | 1 | $ 9.00 | $ 9.00 |
| 104365 | Wiper ck. Valve | 1 | $ 7.95 | $ 7.95 |
| Used Jack | 1 | $ 145.00 | $ 145.00 | |
| 103640 | 1 | $ 36.00 | $ 36.00 | |
| 102713 | Door Bungee Cord | 2 | $ 6.90 | $ 13.80 |
| 103094 | Bungee holders | 4 | $ 1.50 | $ 6.00 |
| 999.571.311.40 | bushing | 10 | $ 3.00 | $ 30.00 |
| 823.861.299 | Clips | 10 | $ 0.40 | $ 4.00 |
| 901.542.495.20 | Seal Rings | 2 | $ 12.00 | $ 24.00 |
| 104717 | LH Pocket Support | 1 | $ 93.00 | $ 93.00 |
| 901.555.088.06 | RH Pocket Support | 1 | $ 93.00 | $ 93.00 |
| 901.552.891.20 | Rosette | 2 | $ 4.50 | $ 9.00 |
| Spark Plug | 6 | $ 30.65 | $ 183.90 | |
| Clamp = Hose | 1 | $ 1.73 | $ 1.73 | |
| Carpet Set | 1 | $ 743.00 | $ 743.00 | |
| Carpet Set | 1 | $ 756.00 | $ 756.00 | |
| Black Leather - Steering Wheel | 1 | $ 10.00 | $ 10.00 | |
| Trim Labor Recover Steeering Wheel | 1 | $ 350.00 | $ 350.00 | |
| 901.501.054.01 | Fending Joining | 1 | $ 347.06 | $ 347.06 |
| 999.505.023.20 | Center Panel | 1 | $ 134.50 | $ 134.50 |
| Spark Plug | 6 | $ 30.65 | $ 183.90 | |
| Hose Clamp | 4 | $ 1.73 | $ 6.92 | |
| 999.423.212.00 | Metal Conn | 1 | $ 67.77 | $ 67.77 |
| 901.613.106.00 | Micro Switch | 1 | $ 158.09 | $ 158.09 |
| 999.219.008.00 | Screw M8 x 40 | 4 | $ 14.59 | $ 58.36 |
| 901.531.703.23 | Plastic Door Shim | 2 | $ 2.21 | $ 4.42 |
| 901.531.703.24 | Plastic Door Shim | 2 | $ 2.21 | $ 4.42 |
| 901.531.074.00 | Interior Door Handle | 1 | $ 117.03 | $ 117.03 |
| 901.531.073.00 | Interior Door Handle | 1 | $ 117.03 | $ 117.03 |
| Repair/Restore Speedometer | 1 | $ 1,048.00 | $ 1,048.00 | |
| 000.043.129.00 | Rubber Seal Cord | 1 | $ 58.75 | $ 58.75 |
| 999.110.296.00 | Preheater hose | 1 | $ 8.00 | $ 8.00 |
| 911.108.151.00 | Hot Air Hose | 1 | $ 18.12 | $ 18.12 |
| 901.110.295.00 | Preheater hose | 1 | $ 6.68 | $ 6.68 |
| 999.111.025.00 | Muffler | 1 | $ 457.80 | $ 457.80 |
| 901.423.253.00 | Bell Crank Bushing | 2 | $ 3.81 | $ 7.62 |
| Air Hose | 2 | $ 16.06 | $ 32.12 | |
| 000.043.205.21 | Rubber Hose | 1 | $ 33.94 | $ 33.94 |
| Recover Front Seats | 1 | $ 3,067.52 | $ 3,067.52 | |
| Engine Repair | 1 | $ 2,461.31 | $ 2,461.31 | |
| Painting | 1 | $ 20,484.48 | $ 20,484.48 | |
| Early Front S-Caliper Left | 1 | $ 236.00 | $ 236.00 | |
| Early Front S-Caliper Right | 1 | $ 236.00 | $ 236.00 | |
| DuroAno S-Caliper Piston | 4 | $ 40.00 | $ 160.00 | |
| S-Compensating Line (Pair) | 1 | $ 29.95 | $ 29.95 | |
| 911.551.067.04 | Luggage Compartment | 1 | $ 259.97 | $ 259.97 |
| Supplies (Napa) | 1 | $ 523.37 | $ 523.37 | |
| Shock Absorber Koni | 2 | $ 306.40 | $ 612.80 | |
| Strut Insert Koni | 2 | $ 362.85 | $ 725.70 | |
| Brake Pad Set | 1 | $ 80.00 | $ 80.00 | |
| Brake Pad Set | 1 | $ 43.77 | $ 43.77 | |
| Spring Kit | 1 | $ 44.63 | $ 44.63 | |
| 901.355.632.02 | Brake Hose | 2 | $ 34.64 | $ 69.28 |
| Brake Hose | 2 | $ 35.85 | $ 71.70 | |
| Brake Disc | 1 | $ 147.59 | $ 147.59 | |
| S/Plate Busing Kit | 1 | $ 57.82 | $ 57.82 | |
| 911.423.210.06 | Clutch Cable | 1 | $ 124.54 | $ 124.54 |
| 999.166.001.02 | Cable Clips | 1 | $ 2.68 | $ 2.68 |
| 900.166.002.02 | Clevis | 1 | $ 5.21 | $ 5.21 |
| Master Cylinder | 1 | $ 301.99 | $ 301.99 | |
| 901.331.059.00 | C/Arm Bushing | 4 | $ 44.34 | $ 177.36 |
| C/Arm Bushing Kit | 1 | $ 49.98 | $ 49.98 | |
| Strut Insert Koni | 2 | $ 331.10 | $ 662.20 | |
| 901.341.049.04 | Ball Joint | 2 | $ 137.66 | $ 275.32 |
| 477.405.641 | Wheel Bearing Seal | 2 | $ 16.27 | $ 32.54 |
| 911.347.031.01 | Tie Rod | 2 | $ 162.88 | $ 325.76 |
| 999.059.098.00 | Wheel Bearing | 2 | $ 25.52 | $ 51.04 |
| 901.341.425.00 | Ball Joint Nut | 2 | $ 17.95 | $ 35.90 |
| 901.341.049.04 | Ball Joint | 2 | $ 137.66 | $ 275.32 |
| 901.341.426.00 | Ball Joint Washer | 2 | $ 8.64 | $ 17.28 |
| 901.343.783.00 | Bushing | 4 | $ 9.81 | $ 39.24 |
| 999.053.035.00 | Wheel Bearing | 2 | $ 127.20 | $ 254.40 |
| 911.504.111.02 | Engine Compartment Seal | 1 | $ 157.49 | $ 157.49 |
| 901.424.293.02 | Shift Rod Boot | 1 | $ 29.82 | $ 29.82 |
| 901.107.692.00 | Oil Tank Mount Washer | 2 | $ 5.33 | $ 10.66 |
| 901.107.693.01 | Oil Tank Mount Washer | 2 | $ 5.33 | $ 10.66 |
| 901.107.291.00 | Seal | 1 | $ 37.88 | $ 37.88 |
| 999.701.100.50 | O-Ring | 1 | $ 4.13 | $ 4.13 |
| 911.352.097.10 | Brake Shoe | 1 | $ 83.46 | $ 83.46 |
| Bushing | 1 | $ 28.72 | $ 28.72 | |
| Brake Assembly Lubricant | 1 | $ 4.84 | $ 4.84 | |
| 911.352.097.10 | Brake Shoe | 3 | $ 94.80 | $ 284.40 |
| 000.721.280.20 | Removal Tool | 1 | $ 100.69 | $ 100.69 |
| Chromebase Paint | 1 | $ 139.20 | $ 139.20 | |
| Matted Clearcoat | 1 | $ 54.60 | $ 54.60 | |
| Chromoclear Activator | 1 | $ 23.80 | $ 23.80 | |
| 911.424.551.03 | Parking Brake Cable | 2 | $ 91.36 | $ 182.72 |
| Duffee Finishing | 1 | $ 40.00 | $ 40.00 | |
| Paintable Chipguard | 1 | $ 252.08 | $ 252.08 | |
| Hotrod Satin Black & Activator | 1 | $ 157.83 | $ 157.83 | |
| 911.559.041.00 | Ventalation Grill | 1 | $ 1,123.64 | $ 1,123.64 |
| 911.355.627.04 | Brake Line | 1 | $ 31.27 | $ 31.27 |
| 901.355.620.01 | Brake Line | 1 | $ 21.48 | $ 21.48 |
| 901.355.612.00 | Brake Line | 1 | $ 17.28 | $ 17.28 |
| 901.355.619.00 | Brake Line | 1 | $ 19.18 | $ 19.18 |
| 914.355.603.00 | Brake Line | 2 | $ 30.87 | $ 61.74 |
| 113.611.715.A | Brake Hose Bracket | 8 | $ 1.84 | $ 14.72 |
| 803.611.715 | Hose Retain Spring | 8 | $ 1.31 | $ 10.48 |
| 999.702.076.50 | Rubber Grommet | 2 | $ 5.36 | $ 10.72 |
| 901.355.622.02 | Brake Line | 1 | $ 21.48 | $ 21.48 |
| 901.355.621.02 | Brake Line | 1 | $ 21.48 | $ 21.48 |
| Light Bulbs | 10 | $ 3.59 | $ 35.90 | |
| 914.572.123.10 | Hot Air Tube | 3 | $ 15.61 | $ 46.83 |
| 901.631.102.05 | Headlight Ring | 2 | $ 112.96 | $ 225.92 |
| 901.631.205.01 | Fog Lamp | 2 | $ 433.58 | $ 867.16 |
| 911.631.923.03 | Tail Light Lens | 1 | $ 172.58 | $ 172.58 |
| 911.631.924.03 | Tail Light Lens | 1 | $ 172.58 | $ 172.58 |
| 911.631.922.03 | Turn Signal Lens | 1 | $ 172.58 | $ 172.58 |
| 911.631.921.03 | Turn Signal Lens | 1 | $ 172.58 | $ 172.58 |
| 901.501.864.00 | Fuel Pump Mount | 5 | $ 25.52 | $ 127.60 |
| 901.332.293.12 | CV Boot | 4 | $ 16.42 | $ 65.68 |
| 911.102.171.00 | Flywheel Bolt | 10 | $ 20.06 | $ 200.60 |
| KF200-03 | Buyout | 1 | $ 858.00 | $ 858.00 |
| Freight | 1 | $ 15.84 | $ 15.84 | |
| Hilman Servalite Fasteners | 2 | $ 3.69 | $ 7.38 | |
| Hilman Servalite Fasteners | 10 | $ 0.11 | $ 1.10 | |
| Hilman Servalite Fasteners | 1 | $ 2.09 | $ 2.09 | |
| Hilman Servalite Fasteners | 1 | $ 1.70 | $ 1.70 | |
| Hilman Servalite Fasteners | 1 | $ 1.96 | $ 1.96 | |
| 911.424.341.01 | Suspension Strap | 1 | $ 10.09 | $ 10.09 |
| 901.305.311.00 | Mount Seat | 8 | $ 6.11 | $ 48.88 |
| 911.423.212.00 | Cable Trunion | 1 | $ 7.15 | $ 7.15 |
| 901.305.311.11 | Mount Seat | 8 | $ 6.11 | $ 48.88 |
| 911.332.033.08 | Driveshaft | 2 | $ 526.61 | $ 1,053.22 |
| Hilman Servalite Fasteners | 16 | $ 2.49 | $ 39.84 | |
| Hilman Servalite Fasteners | 16 | $ 1.96 | $ 31.36 | |
| Hilman Servalite Fasteners | 16 | $ 1.83 | $ 29.28 | |
| 000.912.001.41 | Antenna | 1 | $ 21.44 | $ 21.44 |
| Nut | 6 | $ 0.58 | $ 3.48 | |
| Oiler Cooler System | 1 | $ 1,016.43 | $ 1,016.43 | |
| 914.424.792.01 | Knob, Red | 2 | $ 19.67 | $ 39.34 |
| 900.029.102.02 | Wing Nut | 2 | $ 3.05 | $ 6.10 |
| 901.108.291.00 | Hose | 1 | $ 13.74 | $ 13.74 |
| 999.253.003.02 | Knurles Screw | 2 | $ 20.04 | $ 40.08 |
| Hilman Servalite Fasteners | 36 | $ 0.26 | $ 9.36 | |
| Hilman Servalite Fasteners | 4 | $ 1.38 | $ 5.52 | |
| Oil Cooler Line | 1 | $ 194.65 | $ 194.65 | |
| Oil Cooler Line | 1 | $ 199.02 | $ 199.02 | |
| Oil Cooler Line | 1 | $ 181.55 | $ 181.55 | |
| Oil Cooler Line | 1 | $ 185.92 | $ 185.92 | |
| Interior Light | 1 | $ 83.67 | $ 83.67 | |
| $ 130,641.28 |